Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Forward Boulder
Committee ID:
Date Submitted: 2021-09-21 15:41:31.940
Report Summary
| Contributions | Expenditures |
Previous Total |
2,900.00 |
50.06 |
This Statement |
7,825.00 |
1,305.48 |
New Total |
10,725.00 |
1,355.54 |
Balance
Total Contributions | + | 10,725.00 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 1,355.54 |
Balance | = | 9,369.46 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Harris | Benjamin | 40 Worth St 10th Floor | New York | NY | 10013 | Monetary | | 09/04/2021 | 100.00 | 0.00 | 100.00 | 18055 | |
Harris | Jessie | 3091 10th St | Boulder | CO | 80304 | Monetary | | 09/04/2021 | 100.00 | 0.00 | 100.00 | 18057 | |
Abrams | Scott A | 1645 Vine St 513 | Los Angeles | CA | 90028 | Monetary | | 09/04/2021 | 100.00 | 0.00 | 100.00 | 18058 | |
Mallen | Mark | 3133 28th St | Boulder | CO | 80301 | Monetary | | 09/05/2021 | 100.00 | 0.00 | 100.00 | 18059 | |
Garel | John | 5411 Moorland Ln | Bethesda | MD | 20814 | Monetary | | 09/05/2021 | 100.00 | 0.00 | 100.00 | 18060 | |
Gross | David | 2093 Balsam Dr | Boulder | CO | 80304 | Monetary | | 09/05/2021 | 100.00 | 0.00 | 100.00 | 18061 | |
Storey | Gail D | 5290 Euclid Ave | Boulder | CO | 80303 | Monetary | | 09/05/2021 | 100.00 | 0.00 | 100.00 | 18062 | |
Storey Jr | Charles P | 5290 Euclid Ave | Boulder | CO | 80303 | Monetary | | 09/05/2021 | 100.00 | 0.00 | 100.00 | 18063 | |
Forbes | Graeme | 1487 Patton Dr | Boulder | CO | 80303 | Monetary | | 09/05/2021 | 50.00 | 0.00 | 50.00 | 18064 | |
Zimmerman | Joan C | 1455 King Ave | Boulder | CO | 80302 | Monetary | | 09/05/2021 | 100.00 | 0.00 | 100.00 | 18065 | |
Wallach | Mark F | 1455 King Ave | Boulder | CO | 80302 | Monetary | | 09/05/2021 | 100.00 | 0.00 | 100.00 | 18066 | |
Kingstone | Brett | 8240 Exhange Dr | Orlando | FL | 32809 | Monetary | | 09/06/2021 | 100.00 | 0.00 | 100.00 | 18067 | |
Hutchinson | Bernardita Z | 420 Pine St | Boulder | CO | 80302 | Monetary | | 09/06/2021 | 100.00 | 0.00 | 100.00 | 18068 | |
Simantob | Dustin D | 885 Arapahoe Ave | Boulder | CO | 80302 | Monetary | | 09/06/2021 | 100.00 | 0.00 | 100.00 | 18069 | |
Simantob | Sina | 885 Arapahoe Ave | Boulder | CO | 80302 | Monetary | | 09/06/2021 | 100.00 | 0.00 | 100.00 | 18070 | |
McGill | Judith | 1482 Tobys Ln | Boulder | CO | 80303 | Monetary | | 09/06/2021 | 100.00 | 0.00 | 100.00 | 18071 | |
Pluzynski | Scott | 445 Christmas Tree Dr | Boulder | CO | 80302 | Monetary | | 09/06/2021 | 100.00 | 0.00 | 100.00 | 18073 | |
Pluzynski | Michelle | 445 Christmas Tree Dr | Boulder | CO | 80302 | Monetary | | 09/06/2021 | 100.00 | 0.00 | 100.00 | 18074 | |
Sanditen | Lynne | P.O.Box 4213 | Boulder | CO | 80306 | Monetary | | 09/06/2021 | 100.00 | 0.00 | 100.00 | 18075 | |
Carlin | Lee J | 2209 4th St | Boulder | CO | 80302 | Monetary | | 09/07/2021 | 100.00 | 0.00 | 100.00 | 18076 | |
Fahey | Barbara | 505 Concord Ave | Boulder | CO | 80304 | Monetary | | 09/07/2021 | 100.00 | 0.00 | 100.00 | 18079 | |
Harrison | Joshua | 1731 Hawthorn Ave | Boulder | CO | 80304 | Monetary | | 09/07/2021 | 100.00 | 0.00 | 100.00 | 18082 | |
Kimerling | Solomon P | 1162 Cherryvale Rd | Boulder | CO | 80303 | Monetary | | 09/07/2021 | 100.00 | 0.00 | 100.00 | 18083 | |
Dean | Patricia | 1775 Norwood Ave | Boulder | CO | 80304 | Monetary | | 09/08/2021 | 100.00 | 0.00 | 100.00 | 18085 | |
Obrien | Michael | 854 Walnut St Unit E | Boulder | CO | 80302 | Monetary | | 09/08/2021 | 100.00 | 0.00 | 100.00 | 18086 | |
Freedman | Elizabeth | 4068 New Haven Ct | Boulder | CO | 80301 | Monetary | | 09/08/2021 | 25.00 | 0.00 | 25.00 | 18087 | |
Gray | Crystal | 1709 Spruce St | Boulder | CO | 80302 | Monetary | | 09/09/2021 | 100.00 | 0.00 | 100.00 | 18088 | |
Mandel-Sheets | Francine | 520 Marine St | Boulder | CO | 80302 | Monetary | | 09/09/2021 | 100.00 | 0.00 | 100.00 | 18089 | |
Freirich | Evan | 745 Arapahoe Ave Unit 103 | Boulder | CO | 80302 | Monetary | | 09/10/2021 | 75.00 | 0.00 | 75.00 | 18090 | |
Kendall | Sean | 1775 Norwood Ave | Boulder | CO | 80304 | Monetary | | 09/10/2021 | 100.00 | 0.00 | 100.00 | 18091 | |
Martin | James E | 240 32nd St | Boulder | CO | 80305 | Monetary | | 09/11/2021 | 75.00 | 0.00 | 100.00 | 18092 | |
Ekrem | Constance | 1221 Old Tale Rd | Boulder | CO | 80303 | Monetary | | 09/11/2021 | 100.00 | 0.00 | 100.00 | 18093 | |
Johnson | Rick | 2945 Jefferson St | Boulder | CO | 80304 | Monetary | | 09/11/2021 | 100.00 | 0.00 | 100.00 | 18094 | |
Trees | Stephanie | 4620 Greenbriar Ct | Boulder | CO | 80305 | Monetary | | 09/11/2021 | 50.00 | 0.00 | 50.00 | 18095 | |
Skaife | Amy | 428 Arapahoe Ave | Boulder | CO | 80302 | Monetary | | 09/12/2021 | 25.00 | 0.00 | 25.00 | 18096 | |
Buster | Jay | 465 Arapahoe Ave | Boulder | CO | 80302 | Monetary | | 09/12/2021 | 100.00 | 0.00 | 100.00 | 18097 | |
Butler | Grant Chae | 465 Arapahoe Ave | Boulder | CO | 80302 | Monetary | | 09/12/2021 | 100.00 | 0.00 | 100.00 | 18098 | |
Horowitz | Robert | 2805 6th St | Boulder | CO | 80304 | Monetary | | 09/13/2021 | 100.00 | 0.00 | 100.00 | 18100 | |
DeOreo | William | 3030 15th St | Boulder | CO | 80304 | Monetary | | 09/13/2021 | 25.00 | 0.00 | 25.00 | 18101 | |
Hancock | Kathleen | PO Box 4368 | Boulder | CO | 80306 | Monetary | | 09/13/2021 | 100.00 | 0.00 | 100.00 | 18102 | |
Payge | Katherine | 1013 Mapleton Ave | Boulder | CO | 80304 | Monetary | | 09/13/2021 | 100.00 | 0.00 | 100.00 | 18103 | |
Prentiss | Elizabeth | 3040 7th St | Boulder | CO | 80304 | Monetary | | 09/14/2021 | 100.00 | 0.00 | 100.00 | 18104 | |
Sheets | Payson D. | 520 Marine St | Boulder | CO | 80302 | Monetary | | 09/15/2021 | 100.00 | 0.00 | 100.00 | 18105 | |
Dennis | Lawrence | 4091 57th St | Boulder | CO | 80301 | Monetary | | 09/15/2021 | 50.00 | 0.00 | 50.00 | 18106 | |
Lawry | Maureen | 2385 Vassar Dr | Boulder | CO | 80305 | Monetary | | 09/15/2021 | 50.00 | 0.00 | 50.00 | 18107 | |
Anderson | Sharon K | 4867 Valhalla Dr | Boulder | CO | 80301 | Monetary | | 09/15/2021 | 100.00 | 0.00 | 100.00 | 18108 | |
Gerstle | John | 920 Jasmine Cir | Boulder | CO | 80304 | Monetary | | 09/15/2021 | 100.00 | 0.00 | 100.00 | 18109 | |
Davis | Susan B | 4696 Quail Creek Ln | Boulder | CO | 80301 | Monetary | | 09/15/2021 | 100.00 | 0.00 | 100.00 | 18110 | |
Christy | Michael | 645 Highland Ave | Boulder | CO | 80302 | Monetary | | 09/15/2021 | 100.00 | 0.00 | 100.00 | 18111 | |
Prentiss | Amanda | 834 7th Street | Boulder | CO | 80302 | Monetary | | 09/17/2021 | 100.00 | 0.00 | 100.00 | 18112 | |
Angela Forest | Barbara | 4796 Valhalla Dr | Boulder | CO | 80301 | Monetary | | 09/18/2021 | 100.00 | 0.00 | 100.00 | 18113 | |
Quinn | Perry | 3190 Sixth St | Boulder | CO | 80304 | Monetary | | 09/19/2021 | 100.00 | 0.00 | 100.00 | 18114 | |
McElveen | John | 728 University Ave | Boulder | CO | 80302 | Monetary | | 09/19/2021 | 100.00 | 0.00 | 100.00 | 18115 | |
Chandler | Leslie | 530 Hawthorn Ave | Boulder | CO | 80304 | Monetary | | 09/20/2021 | 100.00 | 0.00 | 100.00 | 18116 | |
Gilmartin | Edward J | 3953 Promontory Ct | Boulder | CO | 80304 | Monetary | | 09/20/2021 | 100.00 | 0.00 | 100.00 | 18117 | |
Bissonette | Matthew J | 3011 6th St | Boulder | CO | 80304 | Monetary | | 09/20/2021 | 100.00 | 0.00 | 100.00 | 18118 | |
Clark | Stephen | PO Box 550 | Boulder | CO | 80306 | Monetary | | 09/20/2021 | 50.00 | 0.00 | 50.00 | 18119 | |
Gamble | John | 1220 17h St | Boulder | CO | 80302 | Monetary | | 09/20/2021 | 50.00 | 0.00 | 50.00 | 18120 | |
Tebo | Stephen D | P.O. Box T | Boulder | CO | 80306 | Monetary | | 09/03/2021 | 100.00 | 0.00 | 100.00 | 18121 | |
Travis | Brian D | 1844 Pine St | Boulder | CO | 80302 | Monetary | | 09/03/2021 | 100.00 | 0.00 | 100.00 | 18122 | |
Dawson | Megan | 5147 Pierre St | Boulder | CO | 80304 | Monetary | | 09/02/2021 | 100.00 | 0.00 | 100.00 | 18123 | |
Karakehian | George | 1237 Pearl St | Boulder | CO | 80302 | Monetary | | 09/02/2021 | 100.00 | 0.00 | 100.00 | 18124 | |
De Lucia | Suzanne | 5562 Stonewall Pl | Boulder | CO | 80303 | Monetary | | 09/01/2021 | 100.00 | 0.00 | 100.00 | 18125 | |
Vogel | Pamela E | 980 Gapter Rd | Boulder | CO | 80303 | Monetary | | 09/01/2021 | 100.00 | 0.00 | 100.00 | 18126 | |
Boone | Martin | 608 Spruce St | Boulder | CO | 80302 | Monetary | | 09/01/2021 | 100.00 | 0.00 | 100.00 | 18127 | |
Dunn | Kenneth | 811 Mapleton Ave | Boulder | CO | 80304 | Monetary | | 09/01/2021 | 100.00 | 0.00 | 100.00 | 18128 | |
Boone | Juliette | 2945 Jefferson St | Boulder | CO | 80304 | Monetary | | 09/01/2021 | 100.00 | 0.00 | 100.00 | 18130 | |
Yates | Valerie | 805 Maxwell Ave | Boulder | CO | 80304 | Monetary | | 09/01/2021 | 100.00 | 0.00 | 100.00 | 18131 | |
Wolvington | Roger | 2605 5th St | Boulder | CO | 80304 | Monetary | | 09/01/2021 | 100.00 | 0.00 | 100.00 | 18132 | |
Payton | Elizabeth | 2605 5th St | Boulder | CO | 80304 | Monetary | | 09/01/2021 | 100.00 | 0.00 | 100.00 | 18133 | |
May | Leonard O | 3016 9th St | Boulder | CO | 80304 | Monetary | | 08/31/2021 | 100.00 | 0.00 | 100.00 | 18134 | |
Ellis | John P | 764 14th St | Boulder | CO | 80302 | Monetary | | 08/30/2021 | 100.00 | 0.00 | 100.00 | 18135 | |
Ekrem | Greg | 2329 Pine St | Boulder | CO | 80302 | Monetary | | 08/30/2021 | 100.00 | 0.00 | 100.00 | 18136 | |
Ellis | Mary C | 764 14th St | Boulder | CO | 80302 | Monetary | | 08/30/2021 | 100.00 | 0.00 | 100.00 | 18137 | |
Glustrom | Leslie | 4492 Burr Pl | Boulder | CO | 80303 | Monetary | | 08/29/2021 | 100.00 | 0.00 | 100.00 | 18138 | |
Hernandez | E | 3193 8th St | Boulder | CO | 80304 | Monetary | | 08/29/2021 | 100.00 | 0.00 | 100.00 | 18139 | |
Bambha | Ray | 805 13th St | Boulder | CO | 80302 | Monetary | | 08/29/2021 | 100.00 | 0.00 | 100.00 | 18141 | |
Michelsen | Hope | 805 13th St | Boulder | CO | 80302 | Monetary | | 08/29/2021 | 100.00 | 0.00 | 100.00 | 18142 | |
Harrison | Brooke | 1731 Hawthorn Ave | Boulder | CO | 80304 | Monetary | | 08/28/2021 | 100.00 | 0.00 | 100.00 | 18143 | |
Gorodetzky | David | 340 15th St | Boulder | CO | 80302 | Monetary | | 08/28/2021 | 100.00 | 0.00 | 100.00 | 18144 | |
Soong | Kristin | 3 Wythe Ln | Brooklyn | NY | 11249 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 18146 | |
Rosenblum | Rich | 60 South 8th St | Brooklyn | NY | 11249 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 18147 | |
Flynn | Jeffrey | 1440 King Ave | Boulder | CO | 80302 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 18148 | |
Spitzer, Jr. | John B. | 2323 20th St | Boulder | CO | 80304 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 18151 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Stripe.com | 185 Berry Street, Suite 550 | San Francisco | CA | 94107 | Credit card fees | 09/20/2021 | 257.10 | 6534 | |
| 1ST Bank | 2835 Pearl St, Suite A | Boulder | CO | 80301 | Checks | 09/08/2021 | 14.60 | 6535 | |
| FedEx | 2795 Pearl St. Ste. 104 | Boulder | CO | 80302 | Flyer printing | 09/14/2021 | 98.78 | 6536 | |
| Prairie Mountain Media | 5990 Washington Street | Denver | CO | 80216 | Voter guide ad | 09/16/2021 | 935.00 | 6537 | |