Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Forward Boulder
Committee ID:
Date Submitted: 2021-08-26 22:56:15.800
Report Summary
| Contributions | Expenditures |
Previous Total |
0.00 |
0.00 |
This Statement |
2,900.00 |
50.06 |
New Total |
2,900.00 |
50.06 |
Balance
Total Contributions | + | 2,900.00 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 50.06 |
Balance | = | 2,849.94 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Spalding | Lisa | 1135 Jay Street | Boulder | CO | 80302 | Monetary | | 08/23/2021 | 100.00 | 0.00 | 100.00 | 17291 | |
Boone | Jorge | 2815 7th St | Boulder | CO | 80304 | Monetary | | 08/24/2021 | 100.00 | 0.00 | 100.00 | 17292 | |
Boston-Williams | Kim | 1235 Mariposa Ave | Boulder | CO | 80302 | Monetary | | 08/24/2021 | 100.00 | 0.00 | 100.00 | 17293 | |
Kimerling | Leslie | 1162 Cherryvale Road | Boulder | CO | 80303 | Monetary | | 08/24/2021 | 100.00 | 0.00 | 100.00 | 17294 | |
Shoemaker | Andrew R. | 1145 7th Street | Boulder | CO | 80302 | Monetary | | 08/25/2021 | 100.00 | 0.00 | 100.00 | 17295 | |
Weaver | Lindsay A. | 1162 Cherryvale Road | Boulder | CO | 80303 | Monetary | | 08/25/2021 | 100.00 | 0.00 | 100.00 | 17296 | |
McDowell | Kara | 1001 8th Street | Boulder | CO | 80302 | Monetary | | 08/25/2021 | 100.00 | 0.00 | 100.00 | 17297 | |
Martin | James E. | 240 32nd St. | Boulder | CO | 80305 | Monetary | | 08/25/2021 | 25.00 | 0.00 | 25.00 | 17298 | |
Walters | Leslie | 1005 Forest Ave. | Boulder | CO | 80304 | Monetary | | 08/25/2021 | 25.00 | 0.00 | 25.00 | 17299 | |
Dannemiller | Elaine | 2143 Pine Street | Boulder | CO | 80302 | Monetary | | 08/25/2021 | 100.00 | 0.00 | 100.00 | 17300 | |
Bixel | Kimberly | 5117 51st Street | Boulder | CO | 80301 | Monetary | | 08/25/2021 | 100.00 | 0.00 | 100.00 | 17301 | |
Silver | Sarah | 2221 14Th St | Boulder | CO | 80302 | Monetary | | 08/25/2021 | 100.00 | 0.00 | 100.00 | 17302 | |
Bixel | Kenneth | 5117 51st Street | Boulder | CO | 80301 | Monetary | | 08/25/2021 | 100.00 | 0.00 | 100.00 | 17303 | |
Driver | John J. | 2342 18th Street | Boulder | CO | 80304 | Monetary | | 08/25/2021 | 100.00 | 0.00 | 100.00 | 17304 | |
Schwarting | Glendan | 1540 High St. | Boulder | CO | 80304 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17308 | |
Rosenblum | Steven | 3193 8th Street | Boulder | CO | 80304 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17309 | |
Travis | Nancy | 1844 Pine Street | Boulder | CO | 80302 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17311 | |
Goldsmith | John M. | 429 Spruce Street | Boulder | CO | 80302 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17312 | |
Ekback | Robert | 2219 14th St. | Boulder | CO | 80302 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17314 | |
Feinberg | Allyn S. | 335 17th Street | Boulder | CO | 80302 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17316 | |
Schreiner | Michael | 402 Pine St. | Boulder | CO | 80302 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17317 | |
Mayer | Peter W. | 1339 Hawthorn Avenue | Boulder | CO | 80304 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17319 | |
Kornblum | Nancy | 402 Pine St. | Boulder | CO | 80302 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17321 | |
Reynolds | Emily C. | 2030 Mesa Dr. | Boulder | CO | 80304 | Monetary | | 08/26/2021 | 100.00 | 0.00 | 100.00 | 17323 | |
Quish | Mariah | 1123 Spruce St. Suite 303 | Boulder | CO | 80302 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 17326 | |
Rosenblum | Zina Zarin | 7676 Hunter Lane | Pinellas Park | FL | 33782 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 17329 | |
Rosenblum | Martin | 7676 Hunter Lane | Pinellas Park | FL | 33782 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 17330 | |
Rapoport | Phillip | 3 Wythe Ave | Brooklyn | NY | 11249 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 17333 | |
Van Someren | JP | 700 Highland Ave. | Boulder | CO | 80302 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 17334 | |
Van Someren | Nicko | 700 Highland Ave. | Boulder | CO | 80302 | Monetary | | 08/27/2021 | 100.00 | 0.00 | 100.00 | 17337 | |
Greacen | Amelia | 3625 Conifer Court | Boulder | CO | 80304 | Monetary | | 08/27/2021 | 50.00 | 0.00 | 50.00 | 17339 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/23/2021 | 3.20 | 6332 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/24/2021 | 3.20 | 6333 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/24/2021 | 3.20 | 6334 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/24/2021 | 3.20 | 6335 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/25/2021 | 3.20 | 6336 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/25/2021 | 3.20 | 6337 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/25/2021 | 3.20 | 6338 | |
| Stripe.com | 510 Townsend Street | San Francisco | CO | 94103 | Credit Card Fee | 08/25/2021 | 1.03 | 6339 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/25/2021 | 1.03 | 6340 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/25/2021 | 3.20 | 6341 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/25/2021 | 3.20 | 6342 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/25/2021 | 3.20 | 6343 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/25/2021 | 3.20 | 6344 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/25/2021 | 3.20 | 6345 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/26/2021 | 3.20 | 6346 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/26/2021 | 3.20 | 6347 | |
| Stripe.com | 510 Townsend Street | San Francisco | CA | 94103 | Credit Card Fee | 08/26/2021 | 3.20 | 6348 | |