Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Steve for Boulder
Committee ID:
Date Submitted: 2021-08-23 13:11:51.483
Report Summary
| Contributions | Expenditures |
|
Total |
To Be Matched |
Match Qualify Amount |
From Candidate |
|
Previous Total |
0.00 |
0.00 | 0.00 | 0.00 | 0.00 |
This Statement |
7,849.75 |
5,524.00 | 1,450.00 | 2,370.75 | 2,253.69 |
New Total |
7,849.75 |
5,524.00 | 1,450.00 | 2,370.75 | 2,253.69 |
Balance
Total Contributions | + | 7,849.75 |
Total Matching Funds Received | + | 5,524.00 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 2,253.69 |
Balance | = | 11,120.06 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor. Candidates who received matching funds must return at least 50% of the any unexpended funds to the City.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Rosenblum | Martin | 7626 Hunter Lane | Pinellas Park | FL | | Monetary | | 07/01/2021 | 100.00 | 100.00 | 100.00 | 16278 | |
Rosenblum | Zina | 7626 Hunter Lane | Pinellas Park | FL | 80304 | Monetary | | 07/01/2021 | 100.00 | 100.00 | 100.00 | 16279 | |
Van Someren | Nicolas | 700 Highland Ave | BOULDER | CO | 80302 | Monetary | | 07/15/2021 | 100.00 | 100.00 | 100.00 | 16280 | |
Van Someren | Jacqueline | 700 Highland Ave | BOULDER | CO | 80302 | Monetary | | 07/15/2021 | 100.00 | 100.00 | 100.00 | 16281 | |
Kornblum | Nancy | 402 Pine Street | BOULDER | CO | 80302 | Monetary | | 07/15/2021 | 100.00 | 100.00 | 100.00 | 16282 | |
Pluzynski | Michelle | 445 Christmas Tree Drive | Boulder | CO | 80302 | Monetary | | 07/18/2021 | 100.00 | 100.00 | 100.00 | 16283 | |
Pluzynski | Scott | 445 Christmas Tree Drive | Boulder | CO | 80302 | Monetary | | 07/18/2021 | 100.00 | 100.00 | 100.00 | 16284 | |
Ryan | Lynn | 2425 Canyon Blvd | BOULDER | CO | 80302 | Monetary | | 07/21/2021 | 100.00 | 100.00 | 100.00 | 16285 | |
Dehaven | Michelle | 4455 Irving Street | denver | CO | 80211 | Monetary | | 07/21/2021 | 100.00 | 100.00 | 100.00 | 16286 | |
Dehaven | Richard | 4455 Irving Street | denver | CO | 80211 | Monetary | | 07/21/2021 | 100.00 | 100.00 | 100.00 | 16287 | |
Ryan | Tim | 497 Kalmia | Boulder | CO | 80304 | Monetary | | 07/21/2021 | 100.00 | 100.00 | 100.00 | 16288 | |
Mallen | Mark | 1636 Pearl Street | Boulder | CO | | Monetary | | 07/21/2021 | 100.00 | 100.00 | 100.00 | 16289 | |
Boone | Jorge | 2815 7th Street | Boulder | CO | 80304 | Monetary | | 07/22/2021 | 100.00 | 100.00 | 100.00 | 16290 | |
Dalsjo | Magdalena | 2815 7th Street | Boulder | CO | 80304 | Monetary | | 07/22/2021 | 100.00 | 100.00 | 100.00 | 16291 | |
Kingstone | Brett | 8240 Exchange Drive | Orlando | FL | | Monetary | | 07/23/2021 | 100.00 | 100.00 | 100.00 | 16292 | |
Tedrow | Trisa | 8240 Exchange Drive | Orlando | FL | | Monetary | | 07/23/2021 | 100.00 | 100.00 | 100.00 | 16293 | |
Gilmartin | Karen | 3286 8th Street | Boulder | CO | | Monetary | | 07/26/2021 | 100.00 | 100.00 | 100.00 | 16297 | |
Gilmartin | Edward | 3286 8th Street | Boulder | CO | | Monetary | | 07/26/2021 | 100.00 | 100.00 | 100.00 | 16298 | |
Chaus | Dimitra | 2775 Iris Ave | BOULDER | CO | 80301 | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16299 | |
Palmos | Soterios Terry | 2775 Iris Ave | BOULDER | CO | 80301 | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16300 | |
Palmos | Leonidas | 2775 Iris Ave | BOULDER | CO | 80301 | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16301 | |
Rosenblum | Steven | 3193 8th street | BOULDER | CO | 80304 | Monetary | Yes | 07/27/2021 | 100.00 | 100.00 | 2,370.75 | 16302 | |
Hughes | Shanik | 4000 Oakfield Dr | Sherman Oaks | CA | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16304 | |
Chandler | Leslie | 530 Hawthorne | BOULDER | CO | 80304 | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16305 | |
Segal | Jonathan | 2005 8th Street | Boulder | CO | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16306 | |
Christie | Jarret | 512 Rose Ave | Venice | LA | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16307 | |
Shahi | Reza | 707 Capp Street | San Francisco | CA | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16308 | |
Hedge | Rich | 60 S 8th Street, Apt. 211 | Brooklyn | NY | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16309 | |
Rosenblum | Rich | 2428 Calle Granada | San Juan | PR | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16310 | |
Rapoport | Phillip | 3 Wythe Lane | Brooklyn | NY | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16311 | |
Goldsmith | John | 429 Spruce Street | Boulder | CO | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16312 | |
Himes | Christoper | 5628 Waverly Avenue | La Jolla | CA | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16313 | |
Himes | Emily | 5628 Waverly Avenue | La Jolla | CA | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16314 | |
Abrams | Scotty | 2930 Broadway | Boulder | CO | | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16315 | |
Dannemiller | Elaine | 2143 Pine Street, unit 1 | Boulder | CO | 80302 | Monetary | | 07/27/2021 | 100.00 | 100.00 | 100.00 | 16316 | |
Travis | Nancy | 1844 Pine Street | Boulder | CO | 80302 | Monetary | | 07/28/2021 | 100.00 | 100.00 | 100.00 | 16317 | |
Centeno | Christoper | 541 Highland Ave | Boulder | CO | 80302 | Monetary | | 07/28/2021 | 100.00 | 100.00 | 100.00 | 16318 | |
Arnold | Kara | 766 16th street | Boulder | CO | | Monetary | | 07/28/2021 | 99.00 | 99.00 | 99.00 | 16319 | |
Soong | Kristin | 3 Wythe Lane | Brooklyn | NY | | Monetary | | 07/28/2021 | 100.00 | 100.00 | 100.00 | 16321 | |
Weinstock | Rainbow | 2650 Fremont St | BOULDER | CO | | Monetary | | 07/28/2021 | 25.00 | 25.00 | 25.00 | 16322 | |
Maggio | John | 2944 3rd street | BOULDER | CO | | Monetary | | 07/28/2021 | 100.00 | 100.00 | 100.00 | 16323 | |
Blades | Fredrick | 223 Dakota Blvd | Boulder | CO | | Monetary | | 07/28/2021 | 100.00 | 100.00 | 100.00 | 16324 | |
de Faria | Norton | 5974 Haiti Dr | Naples | FL | | Monetary | | 07/29/2021 | 100.00 | 100.00 | 100.00 | 16328 | |
Davidson | Jessica | 3701 Arapahoe Ave | Boulder | CO | | Monetary | | 07/29/2021 | 25.00 | 25.00 | 25.00 | 16329 | |
Harris | Ben | 3091 10th Street | Boulder | CO | | Monetary | | 07/29/2021 | 100.00 | 100.00 | 100.00 | 16330 | |
Harris | Jessica | 3091 10th Street | Boulder | CO | | Monetary | | 07/29/2021 | 100.00 | 100.00 | 100.00 | 16331 | |
Mcgill | Judith | 1482 Tobys Lane | Boulder | CO | | Monetary | | 07/29/2021 | 100.00 | 100.00 | 100.00 | 16332 | |
Gould | Stephanie | 3206 ouray Street | Boulder | CO | | Monetary | | 07/29/2021 | 100.00 | 100.00 | 100.00 | 16333 | |
Keatley | Teresa | 5365 Oak Tree Ct | Boulder | CO | | Monetary | | 07/29/2021 | 100.00 | 100.00 | 100.00 | 16334 | |
roth | shari | 3173 Ouray Street | Boulder | CO | | Monetary | | 07/30/2021 | 100.00 | 100.00 | 100.00 | 16335 | |
Vidas | Jill | 1740 Spruce | Boulder | CO | | Monetary | | 07/30/2021 | 100.00 | 100.00 | 100.00 | 16338 | |
Jones | Craig | 265 Willow Glen Court | Boulder | CO | 80302 | Monetary | | 08/02/2021 | 100.00 | 0.00 | 100.00 | 16339 | |
Maggio | Lauren | 2944 3rd street | Boulder | CO | | Monetary | | 08/02/2021 | 100.00 | 100.00 | 100.00 | 16340 | |
West | Sandra | 4520 BROADWAY ST UNIT 207 | boulder | CO | | Monetary | | 08/02/2021 | 50.00 | 50.00 | 50.00 | 16341 | |
Feinberg | Alyn | 335 17th Street | Boulder | CO | | Monetary | | 08/03/2021 | 100.00 | 100.00 | 100.00 | 16342 | |
Besaw | Jim | 70 Forest St 5A | Stamford | CT | | Monetary | | 08/04/2021 | 100.00 | 100.00 | 100.00 | 16343 | |
McFadzean | Amy | 2345 South Street | Boulder | CO | | Monetary | | 08/05/2021 | 25.00 | 25.00 | 25.00 | 16409 | |
Stickney | Kenneth | 1625 Linden Ave | Boulder | CO | | Monetary | | 08/05/2021 | 100.00 | 100.00 | 100.00 | 16410 | |
Jones | Craig | 265 Willow Glen Court | Boulder | CO | 80302 | Monetary | | 08/02/2021 | 250.00 | 100.00 | 250.00 | 17255 | |
Jones | Craig | 265 Willow Glen Court | Boulder | CO | 80302 | Monetary | | 08/02/2021 | -150.00 | 0.00 | 100.00 | 17256 | |
Jones | Craig | 265 Willow Glen Court | Boulder | CO | 80302 | Monetary | | 08/02/2021 | -100.00 | 0.00 | 0.00 | 17257 | |
Spieth | Katie | 1326 Pearl Street | Boulder | CO | | Loan | | 07/30/2021 | 36.00 | 0.00 | 36.00 | 16336 | |
Rosenblum | Steve | 3193 8th street | BOULDER | CO | 80304 | Loan | Yes | 08/05/2021 | 2,099.40 | 0.00 | 2,370.75 | 16337 | |
Rosenblum | Steven | 3193 8th street | BOULDER | CO | 80304 | Loan | Yes | 07/27/2021 | 100.00 | 0.00 | 2,370.75 | 16320 | |
Rosenblum | Steven | 3193 8th street | BOULDER | CO | 80304 | Loan | Yes | 07/20/2021 | 51.35 | 0.00 | 2,370.75 | 16294 | |
Rosenblum | Steven | 3193 8th street | BOULDER | CO | 80304 | Loan | Yes | 07/22/2021 | 20.00 | 0.00 | 2,370.75 | 16295 | |
Harrison | Brooke | 1731 HAWTHORNE | Boulder | CO | | Loan | | 07/24/2021 | 19.00 | 0.00 | 19.00 | 16296 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Purebuttons.com | 4930 Chippewa Road | Medina | OH | | Steve for Boulder Lapel Buttons | 07/20/2021 | 51.35 | 6267 | |
| Colorado Secretary of State | 1700 Broadway #550 | Denver | CO | | Trade Name Registration | 07/22/2021 | 20.00 | 6268 | |
| Wix.com | 40 Namal 6350671 | Tel Aviv | CO | | Website Hosting | 07/24/2021 | 19.00 | 6269 | |
| Google, LLC | 1600 Amphitheatre Pkwy | Mountain View | CA | 94043 | Domain name registration x 3 | 06/30/2021 | 36.00 | 6271 | |
| Super Cheap Signs | 9200 Waterford Centre Blvd | Austin | TX | 78757 | Yardsigns | 07/30/2021 | 1,818.40 | 6272 | |
| PayPal | 2211 N 1st St | San Jose | CA | 95131 | Transaction Fees | 08/05/2021 | 27.94 | 6273 | |
| Super Cheap Signs | 9200 Waterford Centre Blvd. | Austin | TX | 78757 | Yardsigns | 08/06/2021 | 281.00 | 6330 | |