Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: No on 2C For Local Power
Committee ID:
Date Submitted: 2020-10-20 00:00:00.000
Report Summary
| Contributions | Expenditures |
Previous Total |
25,853.90 |
6,539.26 |
This Statement |
8,712.68 |
15,560.41 |
New Total |
34,566.58 |
22,099.67 |
Balance
Total Contributions | + | 34,566.58 |
In-Kind Contributions | - | 700.00 |
Total Expenditures | - | 22,099.67 |
Balance | = | 11,766.91 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Conduff | Karen | 429 Lefthand Canyon | Boulder | CO | | Monetary | | 10/14/2020 | 147.68 | 0.00 | 897.68 | 16145 | |
360.org | 360.org | 2861 Ellison Pl | Boulder | CO | | Monetary | | 10/16/2020 | 1,000.00 | 0.00 | 1,000.00 | 16146 | |
Culnan | Paul | 3555 Silver Plume Ct | Boulder | CO | | Monetary | | 10/16/2020 | 3,000.00 | 0.00 | 6,000.00 | 16147 | |
Houck | Suzanne | 1820 Hawthorn | Boulder | CO | | Monetary | | 10/16/2020 | 500.00 | 0.00 | 500.00 | 16148 | |
Morzel | Lisa | 2155 Poplar Ave | Boulder | CO | | Monetary | | 10/16/2020 | 200.00 | 0.00 | 700.00 | 16149 | |
Hoffman | Chris | 1280 Fairfield Dr | Boulder | CO | | Monetary | | 10/16/2020 | 500.00 | 0.00 | 1,800.00 | 16150 | |
Segal | Brad | 4315 Grinnell | Boulder | CO | | Monetary | | 10/16/2020 | 500.00 | 0.00 | 1,500.00 | 16151 | |
Morehouse | Bob | 2225 Grgape Ave | Boulder | CO | | Monetary | | 10/16/2020 | 500.00 | 0.00 | 520.00 | 16152 | |
Gamauf | Kenneth | 1670 Dogwood Ln | Boulder | CO | | Monetary | | 10/13/2020 | 25.00 | 0.00 | 25.00 | 16153 | |
Haggans | Carol | 1887 Joliet Way | Boulder | CO | | Monetary | | 10/13/2020 | 50.00 | 0.00 | 80.00 | 16154 | |
Zahniser | Julie | 3782 Telluride Ln | Boulder | CO | | Monetary | | 10/13/2020 | 500.00 | 0.00 | 1,400.00 | 16155 | |
Shanks | Pat | 2155 Poplar Ave | Boulder | CO | | Monetary | | 10/13/2020 | 200.00 | 0.00 | 300.00 | 16156 | |
Peterson | Susan | 350 Quail Cir | Boulder | CO | | Monetary | | 10/13/2020 | 500.00 | 0.00 | 1,250.00 | 16157 | |
Kaplan | Jeremiah | 2101 Bluebell Ave | Boulder | CO | | Monetary | | 10/13/2020 | 100.00 | 0.00 | 200.00 | 16158 | |
Welter | Steve | 1055 Waite Dr | Boulder | CO | | Monetary | | 10/13/2020 | 100.00 | 0.00 | 200.00 | 16159 | |
Weise | Leslie | 7578 Crestview Dr | Niwot | CO | | Monetary | | 10/13/2020 | 50.00 | 0.00 | 80.00 | 16160 | |
Glustrom | Leslie | 4492 Burr Pl | Boulder | CO | | Monetary | | 10/14/2020 | 400.00 | 0.00 | 1,419.88 | 16161 | |
Barrett | Joy | 611 Concord Ave | Boulder | CO | | Monetary | | 10/14/2020 | 40.00 | 0.00 | 40.00 | 16162 | |
Carlisle | Cindy | 411 Spruce St | Boulder | CO | | Monetary | | 10/17/2020 | 100.00 | 0.00 | 100.00 | 16163 | |
Laursen | Sandra | 670 Tantra Dr | Boulder | CO | | Monetary | | 10/17/2020 | 100.00 | 0.00 | 100.00 | 16164 | |
Feinberg | Allyn | 335 17th St | Boulder | CO | | Monetary | | 10/18/2020 | 100.00 | 0.00 | 100.00 | 16165 | |
Gerstle | John | 920 Jasmine Cir | Boulder | CO | | Monetary | | 10/18/2020 | 100.00 | 0.00 | 100.00 | 16166 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Print Experts | 6035 Longbow Dr #108 | Boulder | CO | | Flyer printing | 10/14/2020 | 582.76 | 6151 | |
| Sticker Mule | 336 Forest Ave | Amsterdam | NY | | Sticker printing | 10/14/2020 | 147.68 | 6152 | |
| Campaign Products of the Rockies | P.O. Box 13365 | Denver | CO | | Direct mailing | 10/14/2020 | 8,277.28 | 6153 | |
| Prairie Mountain Media | 2500 55th #210 | Boulder | CO | | Print ad | 10/19/2020 | 1,697.40 | 6154 | |
| Boulder Weekly | 690 Lashley Lane | Boulder | CO | | Print ad | 10/15/2020 | 553.00 | 6155 | |
| Ampersand Graphic Design | 260 Mohawk Dr | Boulder | CO | | Web site design | 10/17/2020 | 2,500.00 | 6156 | |
| Facebook | 1 Hacker Way | Menlo Park | CO | | Social media ads | 10/18/2020 | 235.00 | 6157 | |
| PayPal | xxx | San Jose | CO | | Fees | 10/19/2020 | 67.29 | 6158 | |
| Brandzooka | 2000 Central Ave | Boulder | CO | | Advertising | 10/19/2020 | 1,500.00 | 6163 | |