Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Brian Dolan for Council
Committee ID:
Date Submitted: 10/22/2019
Report Summary
| Contributions | Expenditures |
|
Total |
To Be Matched |
Match Qualify Amount |
From Candidate |
|
Previous Total |
6,887.60 |
6,680.00 | 2,150.00 | 207.60 | 6,970.63 |
This Statement |
595.00 |
595.00 | 0.00 | 100.00 | 765.00 |
New Total |
7,482.60 |
7,275.00 | 2,150.00 | 307.60 | 7,735.63 |
Balance
Total Contributions | + | 7,482.60 |
Total Matching Funds Received | + | 7,275.00 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 7,735.63 |
Balance | = | 7,021.97 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor. Candidates who received matching funds must return at least 50% of the any unexpended funds to the City.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Weaver | Sam | 2423 23rd Street | Boulder | CO | 80304 | Monetary | | 10/16/2019 | 100.00 | 100.00 | 100.00 | 14894 | |
Storey | Gail | 5290 Euclid Avenue | Boulder | CO | 80303 | Monetary | | 10/18/2019 | 100.00 | 100.00 | 100.00 | 14895 | |
Sands | Peggy | 3335 Chisholm Trail Apt 205 | Boulder | CO | 80301 | Monetary | | 10/18/2019 | 20.00 | 20.00 | 20.00 | 14896 | |
Renfroe | Judith | 1460 Wonderview Court | Boulder | CO | 80308 | Monetary | | 10/19/2019 | 50.00 | 50.00 | 50.00 | 14897 | |
Hogen | Katharin | 1902 Poplar Ave | Boulder | CO | 80304 | Monetary | | 10/21/2019 | 25.00 | 25.00 | 25.00 | 14898 | |
Ryland | Katie | 3335 Chisholm Trail No 305 | Boulder | CO | 80301 | Monetary | | 10/08/2019 | 10.00 | 10.00 | 10.00 | 14899 | |
Price | John | 765 10th Street | Boulder | CO | 80302 | Monetary | | 10/12/2019 | 100.00 | 100.00 | 100.00 | 14900 | |
Simenson | Joanne | 1315 Old Tale Road | Boulder | CO | 80303 | Monetary | | 10/14/2019 | 50.00 | 50.00 | 50.00 | 14901 | |
George | Donna | 4661 Tally Ho Court | Boulder | CO | 80301 | Monetary | | 10/16/2019 | 40.00 | 40.00 | 40.00 | 14902 | |
Dolan | Brian | 2810 6th Street | Boulder | CO | 80304 | Monetary | Yes | 10/19/2019 | 100.00 | 100.00 | 100.00 | 14903 | |
Dolan | Brian | 2810 6th Street | Boulder | CO | 80304 | Loan | Yes | 10/26/2019 | 1,000.00 | 0.00 | 0.00 | 14904 | |
Dolan | Brian | 2810 6th Street | Boulder | CO | 80304 | Reimbursement | Yes | 10/18/2019 | -1,000.00 | 0.00 | 0.00 | 14905 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Yellow Scene | PO Box 964 | Erie | CO | 80516 | Advertising | 10/16/2019 | 765.00 | 5621 | |