Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Susan for City Council
Committee ID:
Date Submitted: 2019-10-22 00:00:00.000
Report Summary
| Contributions | Expenditures |
|
Total |
To Be Matched |
Match Qualify Amount |
From Candidate |
|
Previous Total |
12,457.39 |
8,712.00 | 2,305.00 | 3,740.39 | 12,732.54 |
This Statement |
750.00 |
850.00 | 0.00 | 0.00 | 1,472.71 |
New Total |
13,207.39 |
9,562.00 | 2,305.00 | 3,740.39 | 14,205.25 |
Balance
Total Contributions | + | 13,207.39 |
Total Matching Funds Received | + | 9,562.00 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 14,205.25 |
Balance | = | 8,564.14 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor. Candidates who received matching funds must return at least 50% of the any unexpended funds to the City.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Peterson | Susan | 350 Quail Circle | Boulder | CO | 80304 | Monetary | Yes | 10/21/2019 | 100.00 | 100.00 | 3,740.39 | 14804 | |
Spalding | Lisa | 1135 Jay Street | Boulder | CO | 80302 | Monetary | | 10/16/2019 | 50.00 | 50.00 | 100.00 | 14805 | |
McGarry | Heather | 2115 Medford Street | Longmont | CO | 80504 | Monetary | | 10/16/2019 | 10.00 | 10.00 | 25.00 | 14807 | |
Dayton | Troy | 6049 Fairlane Dr | Oakland | CO | 94611 | Monetary | | 10/16/2019 | 100.00 | 100.00 | 100.00 | 14808 | |
Shaeffer | Joseph | 4565 14th Street c101 | Boulder | CO | 80304 | Monetary | | 10/16/2019 | 50.00 | 50.00 | 50.00 | 14809 | |
Tedesco | Sebastian | 309 Cypress Dr Apt A | Laguna Beach | CO | 92651 | Monetary | | 10/16/2019 | 10.00 | 10.00 | 10.00 | 14810 | |
Henderson | Megan | 4850 Ricara Dr. | Boulder | CO | 80303 | Monetary | | 10/16/2019 | 20.00 | 20.00 | 20.00 | 14811 | |
Scholz | Trina | 42 Arrowleaf Ct | Boulder | CO | 80304 | Monetary | | 10/16/2019 | 50.00 | 50.00 | 50.00 | 14812 | |
Landers | Leslie | 2453 Villa Nueva Way | Mountain View | CO | 94040 | Monetary | | 10/17/2019 | 50.00 | 50.00 | 50.00 | 14813 | |
Yoga | Anjaneya | 1480 Violet Ave | Boulder | CO | 80304 | Monetary | | 10/17/2019 | 25.00 | 25.00 | 25.00 | 14814 | |
Sands | Peggy | 3335 Chisholm Trl Apt 205 | Boulder | CO | 80301 | Monetary | | 10/18/2019 | 10.00 | 10.00 | 10.00 | 14815 | |
Storey | Gail | 5290 Euclid Avenue | Boulder | CO | 80303 | Monetary | | 10/18/2019 | 100.00 | 100.00 | 100.00 | 14816 | |
Renfroe | Judith | 1460 Wonderview Court | Boulder | CO | 80303 | Monetary | | 10/18/2019 | 50.00 | 50.00 | 50.00 | 14817 | |
Hogen | Katharin | 1902 Poplar | Boulder | CO | 80304 | Monetary | | 10/18/2019 | 25.00 | 25.00 | 25.00 | 14818 | |
Price | John | 765 10th St | Boulder | CO | 80302 | Monetary | | 10/12/2019 | 100.00 | 100.00 | 100.00 | 14819 | |
Boone | Juliette | 2945 Jefferson Street | Boulder | CO | 80304 | Monetary | | 09/06/2019 | 50.00 | 50.00 | 50.00 | 14820 | |
Sciarra | Elvera | 1665 Orchard Ave | Boulder | CO | 80304 | Monetary | | 10/21/2019 | 50.00 | 50.00 | 50.00 | 14821 | |
Peterson | Susan | 350 Quail Circle | Boulder | CO | 80304 | Reimbursement | Yes | 10/21/2019 | -100.00 | 0.00 | 3,640.39 | 14803 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Office Depot Office Max | 2795 Pearl St | Boulder | CO | 80302 | Office Supplies | 10/20/2019 | 23.83 | 5572 | |
| North Boulder Shipping Store | 3980 Broadway | Boulder | CO | 80304 | Postage & stationery | 10/21/2019 | 27.00 | 5573 | |
| Boulder Weekly | 690 S Lashley Lane | Boulder | CO | 80305 | Ads in paper | 10/15/2019 | 1,389.00 | 5574 | |
| Google.com | Google.com | Google.com | CO | | Internet advertising | 10/21/2019 | 13.03 | 5575 | |
| PayPal.com | PayPal.com | PayPal.com | CO | | Cash handling fees | 10/21/2019 | 19.85 | 5576 | |