Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Corina for Boulder
Committee ID:
Date Submitted: 10/08/2019
Report Summary
| Contributions | Expenditures |
|
Total |
To Be Matched |
Match Qualify Amount |
From Candidate |
|
Previous Total |
5,060.00 |
5,060.00 | 2,235.00 | 100.00 | 1,791.08 |
This Statement |
1,370.00 |
1,370.00 | 570.00 | 0.00 | 5,058.81 |
New Total |
6,430.00 |
6,430.00 | 2,805.00 | 100.00 | 6,849.89 |
Balance
Total Contributions | + | 6,430.00 |
Total Matching Funds Received | + | 6,430.00 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 6,849.89 |
Balance | = | 6,010.11 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor. Candidates who received matching funds must return at least 50% of the any unexpended funds to the City.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Ruth | Wright | 1440 High St. | BOULDER | CO | 80302 | Monetary | | 09/25/2019 | 100.00 | 100.00 | 100.00 | 14350 | |
Feinberg | Natalie | 5050 Oxford Rd | Longmont | CO | 80503 | Monetary | | 09/25/2019 | 25.00 | 25.00 | 25.00 | 14351 | |
Glustrom | Leslie | 4492 Burr Pl | BOULDER | CO | 80305 | Monetary | | 09/28/2019 | 50.00 | 50.00 | 50.00 | 14403 | |
White | Shirly | 1860 View Point Rd | BOULDER | CO | 80305 | Monetary | | 09/29/2019 | 100.00 | 100.00 | 100.00 | 14404 | |
Fronzaglia | Ali | 504 MArine St. | BOULDER | CO | 80302 | Monetary | | 09/28/2019 | 25.00 | 25.00 | 25.00 | 14405 | |
Breddan | Joe | 2120 Goddard Pl | BOULDER | CO | 80305 | Monetary | | 09/29/2019 | 100.00 | 100.00 | 100.00 | 14406 | |
Cunningham | Kirk | 977 7th St. | BOULDER | CO | 80302 | Monetary | | 09/29/2019 | 50.00 | 50.00 | 50.00 | 14407 | |
Johnson | Richard | 2945 Jefferson St. | BOULDER | CO | 80304 | Monetary | | 09/24/2019 | 25.00 | 25.00 | 25.00 | 14408 | |
Shanks | Pat | 2155 Poplar | BOULDER | CO | 80304 | Monetary | | 09/27/2019 | 100.00 | 100.00 | 100.00 | 14409 | |
Kendall | Sean | 1775 Norwood Ave | BOULDER | CO | 80304 | Monetary | | 09/30/2019 | 50.00 | 50.00 | 50.00 | 14410 | |
Lalezari | Farzin | 550 12th St. | BOULDER | CO | 80302 | Monetary | | 09/30/2019 | 100.00 | 100.00 | 100.00 | 14411 | |
Lalezari | Shirley | 550 12th St. | BOULDER | CO | 80302 | Monetary | | 09/30/2019 | 100.00 | 100.00 | 100.00 | 14412 | |
Minor | B.D. | 3620 Conifer Court | BOULDER | CO | 80304 | Monetary | | 09/23/2019 | 20.00 | 20.00 | 20.00 | 14413 | |
Delavigne | Dorsey | 3094 Ouray St. | BOULDER | CO | 80301 | Monetary | | 09/28/2019 | 25.00 | 25.00 | 25.00 | 14418 | |
Yin | Deborah | 3016 9th St. | Boulder | CO | 80304 | Monetary | | 09/04/2019 | 50.00 | 50.00 | 100.00 | 14419 | |
Savage | Harlin | 1050 Tantra Park Circle | BOULDER | CO | 80302 | Monetary | | 09/04/2019 | 25.00 | 25.00 | 25.00 | 14420 | |
Bixel | Kimberly | 2815 11th St. | BOULDER | CO | 80304 | Monetary | | 10/04/2019 | 25.00 | 25.00 | 25.00 | 14421 | |
Harrison | Sue ellen | 840 12th St. | Boulder | CO | 80302 | Monetary | | 10/05/2019 | 50.00 | 50.00 | 50.00 | 14455 | |
Jones | Suzanne | 1133 6th St. | BOULDER | CO | 80302 | Monetary | | 10/05/2019 | 100.00 | 100.00 | 100.00 | 14456 | |
Stein | Charles | 1340 King St. | BOULDER | CO | 80302 | Monetary | | 10/04/2019 | 100.00 | 100.00 | 100.00 | 14457 | |
Gerstle | John | 92o Jasmine Cir | BOULDER | CO | 80304 | Monetary | | 10/08/2019 | 100.00 | 100.00 | 100.00 | 14575 | |
Shane | Richard | 3980 Broadway #103-165 | BOULDER | CO | 80304 | Monetary | | 10/08/2019 | 25.00 | 25.00 | 25.00 | 14576 | |
Wilcockson | John | 1655 Oak Ave. | BOULDER | CO | 80304 | Monetary | | 10/05/2019 | 25.00 | 25.00 | 25.00 | 14577 | |
Expenditures
First Name |
Last Name |
Street |
City |
State |
Zip |
Purpose |
Date |
Amount |
Expenditure ID |
Amends ID |
| Centennial Printing | 1849 Cherry St. Unit 6 | Louisville, CO 80027 | CO | 80027 | printing | 10/01/2019 | 3,584.77 | 5338 | |
| Ncholas Steinbach | 3249 W. Fairview St. #218 | Denver | CO | 80211 | website | 10/04/2019 | 300.00 | 5339 | |
| Office Depot | 1905 28th St | Boulder | CO | 80301 | printing/copying | 08/31/2019 | 10.61 | 5373 | |
| Office Depot | 1905 28th St | BOULDER | CO | 80301 | printing | 09/04/2019 | 36.00 | 5374 | |
| FedX- Kinkos | 2781 Pearl St. | BOULDER | CO | 80302 | printing | 09/15/2019 | 61.23 | 5375 | |
| Super Cheap Signs | 9200 Waterford Center Blvd | Austin | CO | 78758 | yard signs | 09/25/2019 | 660.00 | 5377 | |
| USPS | Main Branch, Boulder (Walnut) | BOULDER | CO | 80302 | stamps | 10/07/2019 | 8.80 | 5379 | |
| Wix.com | internet/direct withdrawl | BOULDER | CO | 80302 | website | 10/07/2019 | 22.00 | 5380 | |
| Internet bill | direct withdrawl | Boulder | CO | 80302 | payment for website | 10/01/2019 | 5.00 | 5381 | |
| Wix.com | webpayment/direct withdrawl | BOULDER | CO | 80302 | web site | 09/09/2019 | 22.00 | 5382 | |
| ActBlue- Truman Dinner advertizemen | held at Macky Aud | BOULDER | CO | 80306 | candidate table / advertizing | 09/11/2019 | 200.00 | 5383 | |
| Wix.com | webpayment/direct withdrawl | BOULDER | CO | 80302 | web site | 09/13/2019 | 6.50 | 5385 | |
| Formative Mart | Counter check | Boulder | CO | 80302 | stickers/Corina for Boulder | 09/05/2019 | 55.91 | 5387 | |
| Paypal | 520 MARINE ST. | BOULDER | CO | 80302 | paypal fees | 10/08/2019 | 85.99 | 5396 | |