Contributions & Expenditures Statement
(Form , BRC, 1981)
Name of Committee: Bob Yates for Council
Committee ID:
Date Submitted: 2019-09-24 00:00:00.000
Report Summary
| Contributions | Expenditures |
|
Total |
To Be Matched |
Match Qualify Amount |
From Candidate |
|
Previous Total |
4,488.37 |
0.00 | 0.00 | 663.37 | 663.37 |
This Statement |
16,236.63 |
0.00 | 0.00 | -663.37 | 8,107.32 |
New Total |
20,725.00 |
0.00 | 0.00 | 0.00 | 8,770.69 |
Balance
Total Contributions | + | 20,725.00 |
Total Matching Funds Received | + | 0.00 |
In-Kind Contributions | - | 0.00 |
Total Expenditures | - | 8,770.69 |
Balance | = | 11,954.31 |
At the completion of the election, all funds must be distributed. Unexpended contributions must be either donated to a charitable organization (recognized under the Internal Revenue Code 501(c)(3)) or returned to the contributor. Candidates who received matching funds must return at least 50% of the any unexpended funds to the City.
Contributions
Last Name |
First Name |
Street |
City |
State |
Zip |
Contribution Type |
From Candidate |
Date |
Amount |
Match Amount |
YTD Amount |
Contribution ID |
Amends ID |
Wyatt | John | 505 Maxwell Ave | Boulder | CO | 80304 | Monetary | | 08/09/2019 | 100.00 | 0.00 | 100.00 | 13750 | |
McIntyre | Mark | 1475 Moss Rock Pl | Boulder | CO | 80304 | Monetary | | 08/09/2019 | 50.00 | 0.00 | 50.00 | 13751 | |
Ryan | Lynn | 2425 Canyon Blvd #110 | Boulder | CO | 80302 | Monetary | | 08/10/2019 | 100.00 | 0.00 | 100.00 | 13752 | |
Winter | Chet | 1025 5th St | Boulder | CO | 80302 | Monetary | | 08/10/2019 | 100.00 | 0.00 | 100.00 | 13753 | |
Winter | Margaret | 1025 5th St | Boulder | CO | 80302 | Monetary | | 08/10/2019 | 100.00 | 0.00 | 100.00 | 13754 | |
Stoehr | William | 2080 5th St | Boulder | CO | 80302 | Monetary | | 08/10/2019 | 50.00 | 0.00 | 50.00 | 13755 | |
Smith | Lesley | 345 Evergreen Ave | Boulder | CO | 80304 | Monetary | | 08/10/2019 | 50.00 | 0.00 | 50.00 | 13756 | |
Sredojevic | Andy | 3310 Cayman Pl | Boulder | CO | 80301 | Monetary | | 08/10/2019 | 100.00 | 0.00 | 100.00 | 13757 | |
Sredojevic | Margaret | 3310 Cayman Pl | Boulder | CO | 80301 | Monetary | | 08/10/2019 | 100.00 | 0.00 | 100.00 | 13758 | |
Stephens | Michelle | 1740 Yellow Pine Ave | Boulder | CO | 80304 | Monetary | | 08/11/2019 | 50.00 | 0.00 | 50.00 | 13759 | |
Saporito | Paul | 2765 7th St | Boulder | CO | 80304 | Monetary | | 08/11/2019 | 100.00 | 0.00 | 100.00 | 13760 | |
Merz | Ulla | 5501 Aztec Ct | Boulder | CO | 80303 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13761 | |
Johnson | Daniel | 1030 Rosehill Dr | Boulder | CO | 80302 | Monetary | | 08/12/2019 | 50.00 | 0.00 | 50.00 | 13762 | |
Sopher | Adrian | 3166 8th St | Boulder | CO | 80304 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13763 | |
Preble | Larry | 1318 Alpine Ave | Boulder | CO | 80304 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13764 | |
Brown | Stephen | 717 17th St | Boulder | CO | 80302 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13765 | |
Tucker | Richard | 1719 Mapleton Ave | Boulder | CO | 80304 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13766 | |
Levine | Seth | 1050 Walnut St | Boulder | CO | 80302 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13767 | |
Sachs | Greeley | 5310 Caribou Springs Trail | Longmont | CO | 80503 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13768 | |
Smith | David | 6960 Roaring Fork Trail | Boulder | CO | 80301 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13769 | |
Blewitt | Arlene | 5019 Holmes Pl | Boulder | CO | 80303 | Monetary | | 08/12/2019 | 40.00 | 0.00 | 40.00 | 13770 | |
Lounsbury | Sue | 797 Gapter Rd | Boulder | CO | 80303 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13823 | |
Myers | Robert | 679 Quince Circle | Boulder | CO | 80304 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13824 | |
Riggle | Gordon | 5225 Pinehurst Dr | Boulder | CO | 80301 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13825 | |
Riggle | Marietta | 5225 Pinehurst Dr | Boulder | CO | 80301 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13826 | |
Gross | Daivd | 2093 Balsam Dr | Boulder | CO | 80304 | Monetary | | 08/12/2019 | 100.00 | 0.00 | 100.00 | 13827 | |
Schaefer | Scott | 3141 10th St | Boulder | CO | 80304 | Monetary | | 08/13/2019 | 100.00 | 0.00 | 100.00 | 13828 | |
Shoemaker | Linda | 45 Bellevue Dr | Boulder | CO | 80302 | Monetary | | 08/13/2019 | 100.00 | 0.00 | 100.00 | 13829 | |
Johnson | G. Parker | 382 Apple Valley Rd | Lyons | CO | 80504 | Monetary | | 08/13/2019 | 55.00 | 0.00 | 55.00 | 13830 | |
Bellock | Chuck | 2500 Arapahoe Abe #220 | Boulder | CO | 80302 | Monetary | | 08/13/2019 | 50.00 | 0.00 | 50.00 | 13831 | |
Wrenn | Peggy | 3320 13th St | Boulder | CO | 80304 | Monetary | | 08/13/2019 | 10.00 | 0.00 | 10.00 | 13832 | |
Woodard | Scott | P.O. Box 79 | Boulder | CO | 80306 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13833 | |
Stevenson | Mark | 7242 Old Post Rd | Boulder | CO | 80301 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13834 | |
Brauchli | Margot | 375 16th St | Boulder | CO | 80302 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13835 | |
Tucker | Valerie | 1719 Mapleton Ave | Boulder | CO | 80304 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13836 | |
Greenlee | Bob | 150 Brittany Lane | Lafayette | CO | 80026 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13837 | |
Sisk | Chuck | 4860 Riverbend Rd | Boulder | CO | 80301 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13838 | |
Feldman | Eli | 929 Pearl St | Boulder | CO | 80302 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13839 | |
Sands | Peggy | 3335 Chisholm Trail, Apt 205 | Boulder | CO | 80301 | Monetary | | 08/14/2019 | 20.00 | 0.00 | 20.00 | 13840 | |
Lord | Kimberley | 4904 Fountain St | Boulder | CO | 80304 | Monetary | | 08/14/2019 | 50.00 | 0.00 | 50.00 | 13841 | |
Driver | John | 2342 18th St | Boulder | CO | 80304 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13843 | |
Deetz | Stan | 2340 Vassar Dr | Boulder | CO | 80305 | Monetary | | 08/14/2019 | 50.00 | 0.00 | 50.00 | 13844 | |
Silbert | Lee | 4504 Northfield Ct | Boulder | CO | 80301 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13846 | |
Wayne | Peter | 3966 15th St | Boulder | CO | 80304 | Monetary | | 08/14/2019 | 20.00 | 0.00 | 20.00 | 13847 | |
Coppom | Brian | 1221 Carolina Ave | Longmont | CO | 80501 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13849 | |
Arfmann | Dennis | 4348 Vinca Ct | Boulder | CO | 80304 | Monetary | | 08/14/2019 | 50.00 | 0.00 | 50.00 | 13850 | |
Promboin | Gail | 944 Yellow Pine Ave | Boulder | CO | 80304 | Monetary | | 08/14/2019 | 20.00 | 0.00 | 20.00 | 13851 | |
Saragoussi | Daisy | 724 W. Birch Ct | Louisville | CO | 80027 | Monetary | | 08/14/2019 | 50.00 | 0.00 | 50.00 | 13853 | |
Kenyon | John | 900 Baseline Rd #18 | Boulder | CO | 80302 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13855 | |
Hostelley | Kenneth | 2525 Taft Dr Apt 807 | Boulder | CO | 80302 | Monetary | | 08/14/2019 | 50.00 | 0.00 | 50.00 | 13857 | |
Kates | Mallory | 3701 Arapahoe Ave, Apt 410 | Boulder | CO | 80303 | Monetary | | 08/14/2019 | 25.00 | 0.00 | 25.00 | 13858 | |
Reilly-McNellan | Mary | 4633 Jamestown St | Boulder | CO | 80301 | Monetary | | 08/14/2019 | 25.00 | 0.00 | 25.00 | 13860 | |
Schmidt | Cynthia | 500 Pleasant St | Boulder | CO | 80302 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13861 | |
Graf | Susan | 1437 Wildwood Ln | Boulder | CO | 80305 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13863 | |
Sparn | Stephen | 1731 15th St | Boulder | CO | 80302 | Monetary | | 08/14/2019 | 100.00 | 0.00 | 100.00 | 13864 | |
Williams | Ronland | 545 Utica Ave | Boulder | CO | 80304 | Monetary | | 08/15/2019 | 25.00 | 0.00 | 25.00 | 13967 | |
Gustavson | Carole | 2265 Hillside Circle | Boulder | CO | 80305 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13968 | |
Aweida | Lalenia | 7278 Augusta Dr | Boulder | CO | 80301 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13969 | |
Aweida | Peter | 7278 Augusta Dr | Boulder | CO | 80301 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13970 | |
Hartman | Beth | 1117 Quince Ave | Boulder | CO | 80304 | Monetary | | 08/15/2015 | 20.00 | 0.00 | 20.00 | 13971 | |
Agnes | Cynthia | 2034 Pearl St | Boulder | CO | 80302 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13972 | |
Agnes | Gerry | 2034 Pearl St | Boulder | CO | 80302 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13973 | |
Husek | Cynthia | 5074 Gallatin Pl | Boulder | CO | 80303 | Monetary | | 08/15/2019 | 50.00 | 0.00 | 50.00 | 13974 | |
Lawrence | Cate | 2790 Heildelberg Dr | Boulder | CO | 80305 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13975 | |
Rotzer | Josh | 1505 Oak Ave | Boulder | CO | 80304 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13976 | |
Wolf | Tim | 5311 Waterstone Dr | Boulder | CO | 80301 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13977 | |
Caruso | Cindy | 3333 23rd St | Boulder | CO | 80304 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13978 | |
Caruso | Dan | 3333 23rd St | Boulder | CO | 80304 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13979 | |
Okner | Arthur | 1622 Yellow Pine Ave | Boulder | CO | 80304 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13980 | |
Sproul | Miriam | 1410 Ithica Dr | Boulder | CO | 80305 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13981 | |
Anderson | Annette | 632 Manorwood Ln | Louisville | CO | 80027 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13982 | |
Short | Mike | 663 Concord Ave | Boulder | CO | 80304 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13983 | |
Hill | John | 2906 75th St | Boulder | CO | 80301 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13984 | |
Simantob | Sina | 885 Arapahoe Ave | Boulder | CO | 80302 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13985 | |
Hibbard | Roger | 4900 Qualla Dr | Boulder | CO | 80303 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13986 | |
Murphy | Patrick | 1554 North St | Boulder | CO | 80304 | Monetary | | 08/15/2019 | 50.00 | 0.00 | 50.00 | 13987 | |
Crisafi | Bob | 3257 Hawthorn Hollow | Boulder | CO | 80304 | Monetary | | 08/15/2019 | 100.00 | 0.00 | 100.00 | 13988 | |
Van Dusen | Karen | 3998 Promontory Ct | Boulder | CO | 80304 | Monetary | | 08/16/2019 | 50.00 | 0.00 | 50.00 | 13989 | |
Hooton | Jim | 2052 Alpine Dr | Boulder | CO | 80304 | Monetary | | 08/16/2019 | 100.00 | 0.00 | 100.00 | 13990 | |
Friedman | Joseph | 3660 Larkwood Ct | Boulder | CO | 80304 | Monetary | | 08/16/2019 | 100.00 | 0.00 | 100.00 | 13991 | |
Houssiere | Jane | 5521 Glendal Gulch Cr | Boulder | CO | 80301 | Monetary | | 08/17/2019 | 25.00 | 0.00 | 25.00 | 13992 | |
Veneziano | Jim | 755 6th St | Boulder | CO | 80302 | Monetary | | 08/17/2019 | 100.00 | 0.00 | 100.00 | 13993 | |
Kingdom | Lew | 1325 Old Tale Rd | Boulder | CO | 80303 | Monetary | | 08/17/2019 | 50.00 | 0.00 | 50.00 | 13994 | |
Conroy | Daniel | 1061 9th St | Boulder | CO | 80302 | Monetary | | 08/17/2019 | 20.00 | 0.00 | 20.00 | 13995 | |
Hedgpath | Michael | 1180 Edinboro Dr | Boulder | CO | 80305 | Monetary | | 08/18/2019 | 100.00 | 0.00 | 100.00 | 13996 | |
Streeter | Lynn | 625 Utica Ave | Boulder | CO | 80304 | Monetary | | 08/18/2019 | 100.00 | 0.00 | 100.00 | 13997 | |
Husek | Joe | 5074 Gallatin Pl | Boulder | CO | 80303 | Monetary | | 08/19/2019 | 50.00 | 0.00 | 50.00 | 13998 | |
Kasai | Candice | 730 13th St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 13999 | |
Riley | Mark | 730 13th St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14000 | |
Zavala | Miguel | 2820 17th St | Boulder | CO | 80304 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14001 | |
Coker | Duncan | 487 Dakota Blvd | Boulder | CO | 80304 | Monetary | | 08/19/2019 | 50.00 | 0.00 | 50.00 | 14002 | |
Isaacson | Tom | 3165 Noble Ct | Boulder | CO | 80301 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14003 | |
Veneziano | Georgiana | 755 6th St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14004 | |
Canova | John | 2525 Taft Dr | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14005 | |
Wallach | Mark | 1455 King Ave | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14006 | |
Amabile | Judy | 820 Spruce St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14007 | |
Rudy | Alan | 3175 Kittrell Ct | Boulder | CO | 80305 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14008 | |
Rudy | Stephanie | 3175 Kittrell Ct | Boulder | CO | 80305 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14009 | |
Harald | Clif | 200 Camden Pl | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14010 | |
Parsons | Deborah | 200 Camden Pl | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14011 | |
Dennis | Pamela | 2195 Knollwood Dr | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14012 | |
Patterson | Elisabeth | 1413 Bradley Drive North | Boulder | CO | 80305 | Monetary | | 08/19/2019 | 25.00 | 0.00 | 25.00 | 14013 | |
Swords | Ingrid | 651 12th St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14014 | |
Rohr | Richard | 651 12th St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14015 | |
Burton | Jan | 852 11th St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 25.00 | 0.00 | 25.00 | 14016 | |
Eaton | Leslie | 2180 Sunshine Canyon Dr | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14017 | |
Eaton | Woody | 2180 Sunshine Canyon Dr | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14018 | |
Dwyer | Mike | PO Box 3346 | Boulder | CO | 80307 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14019 | |
Spear | Peter | 3180 Galena Way | Boulder | CO | 80305 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14020 | |
Fitch | Sam | 345 17th St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14021 | |
Durgin | Leslie | 345 17th St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14022 | |
Wright | Pat | 1465 Sierra Dr | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14023 | |
Kelley | Nancy | 260 Hopi Pl | Boulder | CO | 80303 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14024 | |
Kelley | Pete | 260 Hopi Pl | Boulder | CO | 80303 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14025 | |
Davis | Molly | 5635 Quarry Ct | Boulder | CO | 80301 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14026 | |
Niemand | Arno | 777 15th St | Boulder | CO | 80302 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14027 | |
Foy | Richard | 1560 High St | Boulder | CO | 80304 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14028 | |
Foy | Deborah | 1560 High St | Boulder | CO | 80304 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14029 | |
Tucker | Charlie | PO Box 4476 | Boulder | CO | 80306 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14030 | |
Wilson | Ken | 3904 Glenn Eyre Dr | Longmont | CO | 80503 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14031 | |
Corielle | Priscilla | 3904 Glenn Eyre Dr | Longmont | CO | 80503 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14032 | |
Olsen | Darelyn | 4525 13th St | Boulder | CO | 80304 | Monetary | | 08/19/2019 | 100.00 | 0.00 | 100.00 | 14033 | |
Crookston | Jim | 1701 15th St #302 | Boulder | CO | 80302 | Monetary | | 08/20/2019 | 100.00 | 0.00 | 100.00 | 14034 | |
Hoye | Betty | 5682 Euclid Pl | Boulder | CO | 80303 | Monetary | | 08/21/2019 | 50.00 | 0.00 | 50.00 | 14035 | |
Whitaker | Michael | 375 Hopi Pl | Boulder | CO | 80303 | Monetary | | 08/21/2019 | 50.00 | 0.00 | 50.00 | 14036 | |
Hixson | Mary Lynne | 904 Hawthorne Ave | Boulder | CO | 80304 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14037 | |
Hixson | Douglas | 904 Hawthorn Ave | Boulder | CO | 80304 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14038 | |
Belochi | Michael | 4264 Redwood Pl | Boulder | CO | 80301 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14039 | |
Baskerville | Bob | 2438 10th St | Boulder | CO | 80304 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14040 | |
Younghans | Sandy | 1665 High St | Boulder | CO | 80304 | Monetary | | 08/21/2019 | 50.00 | 0.00 | 50.00 | 14041 | |
Orbuch | Paul | 1509 Poplar Ave | Boulder | CO | 80304 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14042 | |
Landry | Caroline | 1509 Poplar Ave | Boulder | CO | 80304 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14043 | |
Haertling | Linda | 550 College Ave | Boulder | CO | 80302 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14044 | |
Niemand | Brenda | 777 15th St | Boulder | CO | 80302 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14045 | |
Lefkoff | Kyle | 3034 7th St | Boulder | CO | 80304 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14046 | |
James | Mark | 3119 11th St | Boulder | CO | 80304 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14047 | |
Reynolds | John | 1375 Walnut St | Boulder | CO | 80302 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14048 | |
Spear | Kathy | 745 Mapleton Ave | Boulder | CO | 80304 | Monetary | | 08/21/2019 | 100.00 | 0.00 | 100.00 | 14049 | |
Miller | David | 1740 Columbus Ave | Boulder | CO | 80302 | Monetary | | 08/21/2019 | 50.00 | 0.00 | 50.00 | 14050 | |
Appelbaum | Matt | 200 Pawnee Dr | Boulder | CO | 80303 | Monetary | | 08/21/2019 | 50.00 | 0.00 | 50.00 | 14051 | |
Becker | KC | 990 7th St | Boulder | CO | 80302 | Monetary | | 08/22/2019 | 100.00 | 0.00 | 100.00 | 14052 | |
Beardsley | Janet | 5626 Pennsylvania Ave | Boulder | CO | 80303 | Monetary | | 08/22/2019 | 100.00 | 0.00 | 100.00 | 14053 | |
Salzman | Jeffery | 2125 8th St | Boulder | CO | 80302 | Monetary | | 08/22/2019 | 100.00 | 0.00 | 100.00 | 14054 | |
Guissinger | Lynn | 3895 Cloverleaf Dr | Boulder | CO | 80304 | Monetary | | 08/22/2019 | 100.00 | 0.00 | 100.00 | 14055 | |
Harms | Greg | 924 Eldorado Ln | Louisville | CO | 80027 | Monetary | | 08/23/2019 | 50.00 | 0.00 | 50.00 | 14056 | |
Hermsmeyer | Norris | PO Box 1426 | Boulder | CO | 80306 | Monetary | | 08/23/2019 | 100.00 | 0.00 | 100.00 | 14057 | |
Snyder | Lee | 1400 Pockmont Cr | Boulder | CO | 80305 | Monetary | | 08/23/2019 | 100.00 | 0.00 | 100.00 | 14058 | |
Kelly | Darren | 2030 Stony Hill Rd | Boulder | CO | 80305 | Monetary | | 08/23/2019 | 100.00 | 0.00 | 100.00 | 14059 | |
Pearson | Louise | 1665 Walnit St #302 | Boulder | CO | 80302 | Monetary | | 08/24/2019 | 100.00 | 0.00 | 100.00 | 14060 | |
Buckley | Brian | 1301 Pennsylvania Ave | Boulder | CO | 80302 | Monetary | | 08/24/2019 | 50.00 | 0.00 | 50.00 | 14061 | |
Shimmin | Mike | 1985 Kalmia Ave | Boulder | CO | 80304 | Monetary | | 08/24/2019 | 100.00 | 0.00 | 100.00 | 14062 | |
Wyatt | David | 2235 Knollwood Dr | Boulder | CO | 80302 | Monetary | | 08/24/2019 | 100.00 | 0.00 | 100.00 | 14063 | |
Wyatt | Marcia | 2235 Knollwood Dr | Boulder | CO | 80302 | Monetary | | 08/24/2019 | 100.00 | 0.00 | 100.00 | 14064 | |
Karakehian | Kristin | 534 Mapleton Ave | Boulder | CO | 80304 | Monetary | | 08/24/2019 | 100.00 | 0.00 | 100.00 | 14065 | |
Rosall | Nolan | 616 14th St | Boulder | CO | 80302 | Monetary | | 08/26/2019 | 100.00 | 0.00 | 100.00 | 14066 | |
Chesney | Tom | 2801 Kyle Cr | Loveland | CO | 80537 | Monetary | | 08/26/2019 | 100.00 | 0.00 | 100.00 | 14067 | |
Cross | Tom | 770 Walnut St, Apt A | Boulder | CO | 80302 | Monetary | | 08/26/2019 | 25.00 | 0.00 | 25.00 | 14068 | |
Hotard | Kenneth | 2495 Briarwood Dr | Boulder | CO | 80305 | Monetary | | 08/26/2019 | 50.00 | 0.00 | 50.00 | 14069 | |
Weaver | Sam | 2423 23rd St | Boulder | CO | 80304 | Monetary | | 08/26/2019 | 100.00 | 0.00 | 100.00 | 14070 | |
Yates | Robert | 3820 Cloverleaf Drive | Boulder | CO | 80304 | Reimbursement | Yes | 08/26/2019 | -663.37 | 0.00 | 0.00 | 14071 | |
Carden | Patricia | 350 Ponca Pl #365 | Boulder | CO | 80303 | Monetary | | 08/27/2019 | 20.00 | 0.00 | 20.00 | 14141 | |
Hoover | Suzanne | 7209 Rustic Trail | Boulder | CO | 80301 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14143 | |
Benjamin | Matt | 2395 Vassar Dr | Boulder | CO | 80305 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14145 | |
Schusler | George | 933 5th St | Boulder | CO | 80302 | Monetary | | 08/28/2019 | 50.00 | 0.00 | 50.00 | 14146 | |
LeBlang | Steve | 443 Alpine Ave | Boulder | CO | 80304 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14148 | |
Dorsey | Mike | 7035 Yampa Ct | Boulder | CO | 80301 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14149 | |
Nuzum | Kent | 1745 Bluff St | Boulder | CO | 80304 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14150 | |
Wingert | Jeff | 1375 Walnut St | Boulder | CO | 80302 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14151 | |
Schwartz | David | 5223 Denver St | Boulder | CO | 80304 | Monetary | | 08/28/2019 | 25.00 | 0.00 | 25.00 | 14153 | |
Rochkind | Marc | 5074 Cottonwood Dr | Boulder | CO | 80301 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14154 | |
Pribyl | Jim | 1803 Gallagher Ln | Louisville | CO | 80027 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14156 | |
Copeland | Peter | 5231 Holmes Pl | Boulder | CO | 80303 | Monetary | | 08/28/2019 | 50.00 | 0.00 | 50.00 | 14157 | |
Martin | Janet | 7310 Island Cr | Boulder | CO | 80301 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14158 | |
Martin | Scott | 7310 Island Cr | Boulder | CO | 80301 | Monetary | | 08/28/2019 | 100.00 | 0.00 | 100.00 | 14160 | |
Brode | David | 4363 13th St | Boulder | CO | 80304 | Monetary | | 08/29/2019 | 100.00 | 0.00 | 100.00 | 14161 | |
Yugar | Pamela | PO Box 80308 | Boulder | CO | 80308 | Monetary | | 08/29/2019 | 100.00 | 0.00 | 100.00 | 14162 | |
Ruzzin | Mark | 1955 Grape Ave | Boulder | CO | 80304 | Monetary | | 08/29/2019 | 25.00 | 0.00 | 25.00 | 14164 | |
Korte | Gene | 2525 Taft Dr #709 | Boulder | CO | 80302 | Monetary | | 08/29/2019 | 25.00 | 0.00 | 25.00 | 14165 | |
Winer | Tara | 1510 Columbine Ave | Boulder | CO | 80302 | Monetary | | 08/29/2019 | 100.00 | 0.00 | 100.00 | 14167 | |
Dubofsky | Jean | 1000 Ross Hill Dr | Boulder | CO | 80302 | Monetary | | 08/29/2019 | 100.00 | 0.00 | 100.00 | 14168 | |
Cohen | Dan | 3885 Chippewa Dr | Boulder | CO | 80303 | Monetary | | 08/30/2019 | 100.00 | 0.00 | 100.00 | 14170 | |
Collins | Rick | 604 Mapleton Ave | Boulder | CO | 80304 | Monetary | | 08/30/2019 | 100.00 | 0.00 | 100.00 | 14171 | |
